Sunderland |
|||||
|
|
||||
| 1 |
|
Craig Gordon |
| 2 |
|
Phil Bardsley |
| 3 |
|
Kieran Richardson |
| 3 |
|
Danny Rose |
| 3 |
|
Asamoah Gyan |
| 4 |
|
Alfred N'Diaye |
| 5 |
|
Wes Brown |
| 6 |
|
Lee Cattermole |
| 7 |
|
Sebastian Larsson |
| 8 |
|
Craig Gardner |
| 9 |
|
Fraizer Campbell |
| 9 |
|
Daniel Graham |
| 10 |
|
Connor Wickham |
| 11 |
|
James McFadden |
| 12 |
|
Matthew Kilgallon |
| 14 |
|
Jack Colback |
| 15 |
|
David Vaughan |
| 16 | John O'Shea | |
| 17 | Dong-Won Ji | |
| 18 | David Meyler | |
| 18 |
|
Kader Mangane |
| 19 |
|
Titus Bramble |
| 20 | Keiren Westwood |
| 21 |
|
Adam Johnson |
| 22 |
|
Simon Mignolet |
| 23 |
|
James McClean |
| 24 | Carlos Javier Cuéllar Jiménez | |
| 24 |
|
Trevor Carson |
| 25 |
|
Louis Saha |
| 26 |
|
Jordan Cook |
| 26 |
|
Steven Fletcher |
| 27 |
|
Ahmed Eissa El Mohamady Abdel Fattah |
| 28 |
|
Stéphane Sessègnon |
| 29 | Liam Marrs | |
| 30 |
|
Mikael Mandron |
| 32 | Jordan Laidler | |
| 34 | Billy Knott | |
| 35 | Michael Liddle | |
| 35 | David Ferguson | |
| 36 | Scott Harrison | |
| 37 | Adam Mitchell | |
| 38 |
|
Craig Lynch |
| 40 |
|
Louis Laing |
| 47 |
|
Roarie Deacon |
| 52 |
|
Nicklas Bendtner |
| 99 |
|
Liam Bagnall |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||||||||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||||||||||||||||
| 5 | ||||||||||||||||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||||||||||||||||
| 7 | ||||||||||||||||||||||||||||||||||||||
| 8 | ||||||||||||||||||||||||||||||||||||||
| 9 | ||||||||||||||||||||||||||||||||||||||
| 10 | ||||||||||||||||||||||||||||||||||||||
| 11 | ||||||||||||||||||||||||||||||||||||||
| 12 | ||||||||||||||||||||||||||||||||||||||
| 13 | ||||||||||||||||||||||||||||||||||||||
| 14 | ||||||||||||||||||||||||||||||||||||||
| 15 | ||||||||||||||||||||||||||||||||||||||
| 16 | ||||||||||||||||||||||||||||||||||||||
| 17 | ||||||||||||||||||||||||||||||||||||||
| 18 | ||||||||||||||||||||||||||||||||||||||
| 19 | ||||||||||||||||||||||||||||||||||||||
| 20 |
West Bromwich Albion
-
Manchester United
West Bromwich Albion
5
Manchester United
Newcastle United
1
Arsenal
en
vivo
Swansea City
3
Fulham
en
vivo
Manchester City
3
Norwich City
en
vivo
West Bromwich Albion
5
Manchester United
en
vivo
West Ham United
2
Reading
en
vivo
Southampton
1
Stoke City
en
vivo
Liverpool
0
Queens Park Rangers
en
vivo
Chelsea
1
Everton
en
vivo
Tottenham Hotspur
0
Sunderland
en
vivo
Wigan Athletic
2
Aston Villa
en
vivo
| 03 Mar | Leeds United | 0-1 | Sunderland | |
| 28 Feb | Bournemouth | 1-1 | Sunderland | |
| 22 Feb | Sunderland | 1-3 | Fulham | |
| 11 Feb | Sunderland | 0-1 | Liverpool | |
| 07 Feb | Arsenal | 3-0 | Sunderland |
Manchester United
89
Manchester City
78
Chelsea
75
Arsenal
73
Tottenham Hotspur
72
Everton
63
Liverpool
61
West Bromwich Albion
49
Swansea City
46
West Ham United
46
Norwich City
44
Fulham
43
Stoke City
42
Southampton
41
Aston Villa
41
Newcastle United
41
Sunderland
39
Wigan Athletic
36
Reading
28
Queens Park Rangers
25