Arsenal |
|||||||
![]() |
|
2 |
![]() |
Mathieu Debuchy |
4 |
![]() |
Per Mertesacker |
6 |
![]() |
Laurent Koscielny |
7 |
![]() |
Henrikh Mkhitaryan |
8 |
![]() |
Aaron Ramsey |
9 |
![]() |
Alexandre Lacazette |
10 |
![]() |
Jack Wilshere |
11 |
![]() |
Mesut Özil |
12 |
![]() |
Olivier Giroud |
13 |
![]() |
David Ospina |
14 |
![]() |
Pierre-Emerick Aubameyang |
16 |
![]() |
Rob Holding |
17 |
![]() |
Alex Iwobi |
18 |
![]() |
Nacho Monreal |
19 |
![]() |
Santiago Cazorla |
20 |
![]() |
Shkodran Mustafi |
21 |
![]() |
Calum Chambers |
22 |
![]() |
Jeff Reine-Adélaïde |
23 |
![]() |
Danny Welbeck |
24 |
![]() |
Héctor Bellerín |
27 |
![]() |
Konstantinos Mavropanos |
29 |
![]() |
Granit Xhaka |
30 |
![]() |
Ainsley Maitland-Niles |
31 |
![]() |
Sead Kolasinac |
32 |
![]() |
Chuba Akpom |
33 | Petr Cech | |
35 |
![]() |
Mohamed Naser El Sayed Elneny |
43 |
![]() |
Pelenda Joshua Da Silva |
44 |
![]() |
Vlad Dragomir |
47 |
![]() |
Charlie Gilmour |
50 |
![]() |
Dejan Iliev |
54 |
![]() |
Matt Macey |
58 |
![]() |
Marcus McGuane |
61 |
![]() |
Reiss Nelson |
62 |
![]() |
Edward Nketiah |
63 |
![]() |
Jordi Osei-Tutu |
65 |
![]() |
Ben Sheaf |
69 |
![]() |
Joseph Willock |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||||||||||||
5 | ||||||||||||||||||||||||||||||||||||||
6 | ||||||||||||||||||||||||||||||||||||||
7 | ||||||||||||||||||||||||||||||||||||||
8 | ||||||||||||||||||||||||||||||||||||||
9 | ||||||||||||||||||||||||||||||||||||||
10 | ||||||||||||||||||||||||||||||||||||||
11 | ||||||||||||||||||||||||||||||||||||||
12 | ||||||||||||||||||||||||||||||||||||||
13 | ||||||||||||||||||||||||||||||||||||||
14 | ||||||||||||||||||||||||||||||||||||||
15 | ||||||||||||||||||||||||||||||||||||||
16 | ||||||||||||||||||||||||||||||||||||||
17 | ||||||||||||||||||||||||||||||||||||||
18 | ||||||||||||||||||||||||||||||||||||||
19 | ||||||||||||||||||||||||||||||||||||||
20 |
Jornada 35 domingo 22 abril 14:30 | |
Jornada 36 domingo 29 abril 17:30 | |
Jornada 37 domingo 06 mayo 17:30 | |
15 abr | Newcastle United | 2-1 | Arsenal | liga-inglesa |
15 abr | Newcastle United | 2-1 | Arsenal | liga-inglesa |
12 abr | CSKA Moscow | 2-2 | Arsenal | copa del rey |
12 abr | CSKA Moscow | 2-2 | Arsenal | europa-league |
08 abr | Arsenal | - | Southampton | liga-inglesa |