Jugadores del Wolverhampton Wanderers
D Jugador MJ GE GM PP R IP AS FC FR BR BP PS
2 Matt Doherty 90 0 0 0 0 0 3 0 1 19 35
4 Jesús Vallejo
5 Ryan Bennett
6 Bruno Jordão 0 0 0 0 0 0 0 0 0 0 0
7 Pedro Neto 0 0 0 0 0 0 0 0 0 0 0
8 Rúben Neves 90 0 0 0 4 1 2 2 3 5 34
9 Raúl Jiménez 90 0 1 0 3 1 3 2 4 20 36
10 Daniel Podence 71 0 0 0 1 2 1 1 7 10 19
11 Rui Patrício 90 0 0 5 0 0 0 0 7 14 28
15 Willy Boly 90 0 0 0 1 0 1 0 5 8 27
16 Conor Coady 90 0 0 0 0 0 0 1 3 7 24
18 Diogo Jota 33 0 0 0 2 0 0 0 2 4 5
18 Morgan Gibbs-White 0 0 0 0 0 0 0 0 0 0 0
19 Jonny Otto 17 0 0 0 0 0 0 0 1 1 3
21 John Ruddy 0 0 0 0 0 0 0 0 0 0 0
23 Patrick Cutrone
23 Dion Sanderson
26 Taylor Perry
27 Romain Saïss 90 0 0 0 0 0 2 0 2 7 25
28 João Moutinho 90 0 0 0 1 1 2 2 7 13 24
29 Rúben Vinagre 73 0 0 0 0 0 0 0 1 6 12
30 Leonardo Campana 0 0 0 0 0 0 0 0 0 0 0
31 Will Norris
32 Leander Dendoncker 19 0 0 0 0 1 1 0 2 5 10
33 Ryan Giles
33 Léo Bonatini
37 Adama Traoré 57 0 0 0 0 1 2 0 2 13 12
38 Meritan Shabani
39 Luke Cundle
39 Terry Taylor
42 Lewis Richards
49 Maximilian Kilman 0 0 0 0 0 0 0 0 0 0 0
54 Owen Otasowie
56 Benny Ashley-Seal
58 Austin Samuels
59 Oskar Buur 0 0 0 0 0 0 0 0 0 0 0
62 Andreas Söndergaard 0 0 0 0 0 0 0 0 0 0 0
66 Flávio Cristóvão
75 Christian Marques 0 0 0 0 0 0 0 0 0 0 0
77 Chem Campbell